Encora
A private-equity-backed digital engineering firm that just moved its headquarters to Silicon Valley
What is Encora?
Encora relocated its corporate headquarters to Santa Clara, California in August 2024, after previously being based in Scottsdale, Arizona, and is backed by private equity firms Advent International and Warburg Pincus. Founded in 2005, it has grown to more than 9,000 employees across 47-plus offices and delivery centers spanning the US, Canada, Latin America, Europe, India, and Southeast Asia. That geographic spread gives a US buyer flexibility to request nearshore Latin American delivery specifically, or a blended offshore model, depending on the project's timezone needs.
Encora works primarily with clients in Fintech, Healthcare, SaaS, Retail sectors. Its primary differentiator is: A recently relocated Santa Clara HQ backing genuinely global delivery flexibility across six regions.
Encora tech stack and services
| Service area |
|---|
| Custom Software Development |
| Product Development |
| Cloud & DevOps |
| QA & Testing |
Encora pricing
Short answer: Encora uses a dedicated teams, flexible by delivery region pricing approach. Minimum engagement is not publicly disclosed; a discovery call is required.
| Engagement model | Typical range | Best for |
|---|---|---|
| Dedicated team | Variable; depends on team size | Large programmes or team augmentation |
| Fixed project | From not disclosed | Well-defined scope |
| Staff augmentation | Variable; depends on team size | Large programmes or team augmentation |
Encora pros and cons
| Advantages | Things to consider |
|---|---|
| +Genuine flexibility to choose nearshore Latin American delivery, European delivery, or Indian delivery from a single vendor relationship. | -Private equity ownership means the company's strategic priorities can shift with fund timelines in ways a founder-owned firm's don't |
| +Recently relocated Santa Clara headquarters puts leadership close to Bay Area enterprise clients. | -Broad multi-region delivery is a strength for flexibility but makes it harder to evaluate exactly which team and location a given project will land on before contracting |
| +Substantial scale, over 9,000 employees, backed by well-capitalized private equity owners. | |
| +47-plus office network gives it geographic redundancy few boutiques can match. |
Encora vs alternatives
How Encora compares to the other top IT Outsourcing (USA) outsourcing companies.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| Lemberg Solutions | US buyers who need hardware-adjacent engineering depth and... | Deep embedded and firmware engineering under one roof with a full cloud and AI practice, delivered entirely from Europe | 4.9 | Full comparison |
| SoftServe | US enterprises wanting a domestic HQ backing a... | An Austin, Texas corporate headquarters that functions as a true legal seat rather than a sales office bolted onto a European or Indian parent | 4.5 | Full comparison |
| EPAM Systems | US enterprises that want a publicly traded vendor... | The only company on this list that is both US-incorporated and NYSE-listed, with the disclosure obligations that come with it | 4.4 | Full comparison |
| GlobalLogic | Silicon Valley-adjacent product companies wanting Hitachi-backed corporate stability. | A Santa Clara headquarters and Hitachi ownership paired with a deep Ukraine engineering bench | 4.3 | Full comparison |
| Grid Dynamics | West Coast retail and e-commerce enterprises wanting NASDAQ-level... | NASDAQ-listed and headquartered in the Bay Area, small enough for direct executive access | 4.2 | Full comparison |
| Accenture | Large US enterprises running multi-country digital transformation programs. | No competitor on this list can staff a larger or more geographically distributed program, and few can match its dedicated US federal practice | 4.1 | Full comparison |
| Cognizant | US enterprises wanting Indian-scale delivery capacity under a... | A legally US-headquartered, NASDAQ-listed corporate structure wrapped around India-scale delivery capacity | 4.1 | Full comparison |
| Ciklum | US buyers comfortable with an EU-based vendor at... | A larger, more general-purpose European delivery team than Lemberg, without the hardware and embedded specialization | 4.0 | Full comparison |
| BairesDev | US teams wanting same-timezone nearshore collaboration over offshore... | Purpose-built nearshore delivery from Latin America for near-total US timezone overlap | 4.0 | Full comparison |
| DataArt | US buyers in finance, media, or healthcare wanting... | A company that was founded in New York from day one, unlike a European or Indian firm that opened a US office years later | 4.0 | Full comparison |
| Perficient | US enterprises specifically wanting a fully domestic delivery... | The one company on this list where the engineers themselves, rather than just the corporate address, are based onshore in the US | 4.0 | Full comparison |
| Tata Consultancy Services | US Fortune 500 enterprises needing the largest possible... | The single largest workforce of any company on this list, backed by decades of Fortune 500 relationships | 3.9 | Full comparison |
| Infosys | US enterprises wanting a blended offshore-plus-domestic-hub delivery model. | Dedicated US-based delivery hubs that blend domestic and offshore capacity instead of running a purely offshore model | 3.9 | Full comparison |
| Persistent Systems | US software companies wanting product-engineering depth over generalist... | A software-product-engineering specialization rather than a broad IT-services generalist offering | 3.9 | Full comparison |
| N-iX | US buyers wanting delivery-continuity assurance spread across multiple... | An eight-country office footprint built specifically to spread delivery risk beyond a single region | 3.9 | Full comparison |
| Intellias | US automotive and mobility companies wanting sector-specific engineering... | A concentrated automotive and navigation-software specialty most generalist competitors can't match | 3.9 | Full comparison |
| ScienceSoft | US buyers wanting a Texas-headquartered vendor with a... | A US headquarters and nearly four-decade operating history, older than most of its Eastern European competitors | 3.8 | Full comparison |
| Capgemini | US enterprises wanting European governance standards at global... | A dedicated US federal-contracting arm layered onto a French-headquartered global consultancy | 3.8 | Full comparison |
| DXC Technology | US enterprises with legacy mainframe systems needing a... | A direct corporate successor to established US IT firms, distinct from an offshore firm that added a US address years into its history | 3.8 | Full comparison |
| Coherent Solutions | US mid-market buyers wanting an established Midwest HQ... | Three decades of US headquarters continuity, longer than most of the offshore vendors it competes against | 3.8 | Full comparison |
| Softeq | US hardware startups wanting embedded engineering depth from... | US-headquartered hardware and firmware engineering, the closest domestic comparison to Lemberg's specialty on this list | 3.8 | Full comparison |
| Itransition | US buyers wanting a self-funded, independently owned vendor... | A privately held, self-funded operating history rather than venture or private-equity ownership | 3.7 | Full comparison |
| Wipro | Large US enterprises needing very high-volume, broad IT-services... | An eight-decade corporate history spanning far beyond software into diversified industrial holdings | 3.7 | Full comparison |
| HCLTech | US enterprises wanting a blended offshore-and-domestic-delivery model at... | Visible investment in US-based engineering centers layered onto large offshore delivery capacity | 3.7 | Full comparison |
| Tech Mahindra | US telecom companies needing an outsourcing partner with... | A telecom-sector specialty inherited from its founding history, backed by the wider Mahindra Group | 3.6 | Full comparison |
| Intetics | US buyers wanting a client-managed dedicated team model... | A Florida headquarters running a specific client-managed dedicated-team delivery model | 3.6 | Full comparison |
| 10Pearls | US buyers wanting a choice between nearshore Latin... | A Virginia headquarters running both nearshore Latin American and offshore Pakistani delivery | 3.6 | Full comparison |
Encora FAQ
What is Encora?
A private-equity-backed digital engineering firm that just moved its headquarters to Silicon Valley
How much does Encora charge?
Encora uses dedicated teams, flexible by delivery region pricing. Minimum engagement is not publicly disclosed. A discovery call is required to get project-specific quotes.
What tech stack does Encora use?
Encora works with AWS, Azure, React, Node.js, Java, Python. Primary industries served include Fintech, Healthcare, SaaS, Retail.
Is Encora right for enterprise?
US buyers wanting flexible nearshore or offshore delivery from the same vendor. 9,000+ team size. Key consideration: Private equity ownership means the company's strategic priorities can shift with fund timelines in ways a founder-owned firm's don't.
What are the best Encora alternatives?
The best alternatives to Encora depend on your use case. Top options are:
- Lemberg Solutions: deep embedded and firmware engineering under one roof with a full cloud and ai practice, delivered entirely from europe
- SoftServe: an austin, texas corporate headquarters that functions as a true legal seat rather than a sales office bolted onto a european or indian parent
- EPAM Systems: the only company on this list that is both us-incorporated and nyse-listed, with the disclosure obligations that come with it
Compare Encora with other IT Outsourcing (USA) outsourcing companies
Verify all details directly with Encora before making a decision.